<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What&#039;s on my mind &#187; Gadgets</title>
	<atom:link href="http://www.jonhassall.com/articles/category/gadgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jonhassall.com/articles</link>
	<description>What&#039;s on my mind</description>
	<lastBuildDate>Mon, 19 Apr 2010 00:37:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>3D map made from photographs and laser measurements</title>
		<link>http://www.jonhassall.com/articles/gadgets/3d-map-laser-measurements/</link>
		<comments>http://www.jonhassall.com/articles/gadgets/3d-map-laser-measurements/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 16:39:20 +0000</pubDate>
		<dc:creator>Jon Hassall</dc:creator>
				<category><![CDATA[360 Photography]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Web Technology]]></category>
		<category><![CDATA[360]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[panorama]]></category>
		<category><![CDATA[panoramas]]></category>

		<guid isPermaLink="false">http://www.jonhassall.com/articles/?p=340</guid>
		<description><![CDATA[I can’t wait to see more of this.. a 3D map made from photographs and laser measurements :

]]></description>
			<content:encoded><![CDATA[<p>I can’t wait to see more of this.. a 3D map made from photographs and laser measurements <span id="more-340"></span>:</p>
<p><code><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/jANDq2Ad5H4&#038;hl=en_GB&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/jANDq2Ad5H4&#038;hl=en_GB&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonhassall.com/articles/gadgets/3d-map-laser-measurements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why a Heads Up Display on a car may not be so great</title>
		<link>http://www.jonhassall.com/articles/gadgets/why-a-heads-up-display-on-a-car-may-not-be-so-great/</link>
		<comments>http://www.jonhassall.com/articles/gadgets/why-a-heads-up-display-on-a-car-may-not-be-so-great/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 12:12:15 +0000</pubDate>
		<dc:creator>Jon Hassall</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://www.jonhassall.com/articles/?p=317</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_316" class="wp-caption alignnone" style="width: 160px;  border: 1px solid #dddddd; background-color: #f3f3f3; padding-top: 4px; margin: 10px; text-align:center;"><a href="http://www.jonhassall.com/articles/articles-data/found.jpg"><img class="size-thumbnail wp-image-316" title="Heads Up Display" src="http://www.jonhassall.com/articles/articles-data/found-150x150.jpg" alt="Click to enlarge" width="150" height="150" /></a><p style=' padding: 0 4px 5px; margin: 0;'  class="wp-caption-text">Click to enlarge</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jonhassall.com/articles/gadgets/why-a-heads-up-display-on-a-car-may-not-be-so-great/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where did your disk space go? Space Disk Analyser</title>
		<link>http://www.jonhassall.com/articles/gadgets/where-did-your-disk-space-go-space-disk-analyser/</link>
		<comments>http://www.jonhassall.com/articles/gadgets/where-did-your-disk-space-go-space-disk-analyser/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 18:30:43 +0000</pubDate>
		<dc:creator>Jon Hassall</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Web Technology]]></category>
		<category><![CDATA[disk full]]></category>
		<category><![CDATA[disk space]]></category>
		<category><![CDATA[free disk space]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://www.jonhassall.com/articles/?p=219</guid>
		<description><![CDATA[If you’ve ever run out of disk space and faced the difficult decision of what files to delete or offload to DVDs or an external hard drive, this program may help you.
Space from AndyH Software
This software creates a visualisation of your hard drive so you can see how much space files and folders are using. [...]]]></description>
			<content:encoded><![CDATA[<p>If you’ve ever run out of disk space and faced the difficult decision of what files to delete or offload to DVDs or an external hard drive, this program may help you.</p>
<h3>Space from AndyH Software</h3>
<p>This software creates a visualisation of your hard drive so you can see how much space files and folders are using. Click on the screenshot to view an example.</p>
<p>For example, you may find that your temporary files are very large and deleting them would free up space. Or perhaps your photo gallery is so large that it is time to archive last year’s photographs to DVDs or an external hard drive.</p>
<p><a href="http://www.jonhassall.com/articles/articles-data/block_mode_tree.png"><img class="alignright size-medium wp-image-239" style="margin-top: 10px; margin-bottom: 10px;;  float: right; padding: 4px; margin: 0 0 2px 7px;" title="Space showing block mode with tree" src="http://www.jonhassall.com/articles/articles-data/block_mode_tree-300x225.png" alt="Space showing block mode with tree" width="300" height="225" /></a>It works with hard drives, CD/DVD drives, mapped network drives and FTP accounts.</p>
<p>You can try it out in full by downloading it from <a href="http://andyhsoftware.co.uk/space/download" target="_blank">here</a>. After 30 days you can decide to purchase it. The installation is very minimal and not bloated.</p>
<p><a href="http://andyhsoftware.co.uk/space/download"><img class="alignnone size-full wp-image-252" title="Download Space disk space visualisation software for free" src="http://www.jonhassall.com/articles/articles-data/download.png" alt="Download Space disk space visualisation software for free" width="24" height="24" /></a><strong> <a href="http://andyhsoftware.co.uk/space/download" target="_blank">Download for Windows</a></strong></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonhassall.com/articles/gadgets/where-did-your-disk-space-go-space-disk-analyser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panosaurus</title>
		<link>http://www.jonhassall.com/articles/gadgets/panosaurus/</link>
		<comments>http://www.jonhassall.com/articles/gadgets/panosaurus/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 01:47:46 +0000</pubDate>
		<dc:creator>Jon Hassall</dc:creator>
				<category><![CDATA[360 Photography]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[camera lenses]]></category>
		<category><![CDATA[nodal point]]></category>
		<category><![CDATA[Panosaurus]]></category>

		<guid isPermaLink="false">http://www.jonhassall.com/articles/?p=83</guid>
		<description><![CDATA[I’ve just received my Panosaurus — a tripod head designed to rotate about the nodal point of a camera lens. This looks like the best way to avoid parallax error when making 360 panoramas.
]]></description>
			<content:encoded><![CDATA[<p>I’ve just received my <a href="http://gregwired.com/pano/Pano.htm">Panosaurus</a> — a tripod head designed to rotate about the nodal point of a camera lens. This looks like the best way to avoid parallax error when making 360 panoramas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonhassall.com/articles/gadgets/panosaurus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
