<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What&#039;s on my mind &#187; Web Technology</title>
	<atom:link href="http://www.jonhassall.com/articles/category/webtech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jonhassall.com/articles</link>
	<description>What&#039;s on my mind</description>
	<lastBuildDate>Mon, 19 Apr 2010 00:37:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MySQL caching</title>
		<link>http://www.jonhassall.com/articles/webtech/mysql-caching/</link>
		<comments>http://www.jonhassall.com/articles/webtech/mysql-caching/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 00:37:24 +0000</pubDate>
		<dc:creator>Jon Hassall</dc:creator>
				<category><![CDATA[Web Technology]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.jonhassall.com/articles/webtech/370/</guid>
		<description><![CDATA[I guess the caching is working lololol:

]]></description>
			<content:encoded><![CDATA[<p>I guess the caching is working lololol:</p>
<p><a href="http://www.jonhassall.com/articles/articles-data/the.png"><img class="alignnone size-full wp-image-369" title="MySQL caching" src="http://www.jonhassall.com/articles/articles-data/the.png" alt="" width="501" height="329" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonhassall.com/articles/webtech/mysql-caching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just got a thankyou</title>
		<link>http://www.jonhassall.com/articles/webtech/just-got-a-thankyou/</link>
		<comments>http://www.jonhassall.com/articles/webtech/just-got-a-thankyou/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 20:23:45 +0000</pubDate>
		<dc:creator>Jon Hassall</dc:creator>
				<category><![CDATA[Web Technology]]></category>
		<category><![CDATA[thanks]]></category>

		<guid isPermaLink="false">http://www.jonhassall.com/articles/?p=360</guid>
		<description><![CDATA[Just got a nice email in repsonse to some code I submitted publically:
“jon -
just a quick ‘thank you’ for the code you posted re: parsing csv files.
i have a gi-normous excel csv file with individual records spanning multiple lines because of multi-paragraph ‘notes’
fields in each record.
your solution of counting the fields and then parsing subsequent [...]]]></description>
			<content:encoded><![CDATA[<p>Just got a nice email in repsonse to some code I submitted publically:</p>
<p><em>“jon -</em></p>
<p><em>just a quick ‘thank you’ for the code you posted re: parsing csv files.</em></p>
<p><em>i have a gi-normous excel csv file with individual records spanning multiple lines because of multi-paragraph ‘notes’<br />
fields in each record.</em></p>
<p><em>your solution of counting the fields and then parsing subsequent data based on the number of columns is so common sensical it makes me embarrassed that i didn’t think of it.</em></p>
<p><em>thanks again,<br />
bruce.”</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonhassall.com/articles/webtech/just-got-a-thankyou/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3D map made from photographs and laser measurements</title>
		<link>http://www.jonhassall.com/articles/gadgets/3d-map-laser-measurements/</link>
		<comments>http://www.jonhassall.com/articles/gadgets/3d-map-laser-measurements/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 16:39:20 +0000</pubDate>
		<dc:creator>Jon Hassall</dc:creator>
				<category><![CDATA[360 Photography]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Web Technology]]></category>
		<category><![CDATA[360]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[panorama]]></category>
		<category><![CDATA[panoramas]]></category>

		<guid isPermaLink="false">http://www.jonhassall.com/articles/?p=340</guid>
		<description><![CDATA[I can’t wait to see more of this.. a 3D map made from photographs and laser measurements :

]]></description>
			<content:encoded><![CDATA[<p>I can’t wait to see more of this.. a 3D map made from photographs and laser measurements <span id="more-340"></span>:</p>
<p><code><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/jANDq2Ad5H4&#038;hl=en_GB&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/jANDq2Ad5H4&#038;hl=en_GB&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonhassall.com/articles/gadgets/3d-map-laser-measurements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Years spent a month by website users</title>
		<link>http://www.jonhassall.com/articles/random/time-spent-by-website-users/</link>
		<comments>http://www.jonhassall.com/articles/random/time-spent-by-website-users/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 10:56:04 +0000</pubDate>
		<dc:creator>Jon Hassall</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Web Technology]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.jonhassall.com/articles/?p=325</guid>
		<description><![CDATA[Taking last month as an example (September 1st — October 1st), one of my more popular web applications was used by 332,174 unique visitors, spending an average of 6 mins 37 secs.
Working from that figure, 3.971 years are spent  using the applications per month!
]]></description>
			<content:encoded><![CDATA[<p>Taking last month as an example (September 1st — October 1st), one of my more popular web applications was used by <strong>332,174 unique visitors</strong>, spending an average of <strong>6 mins 37 secs</strong>.</p>
<p>Working from that figure, <strong>3.971 years </strong>are spent  using the applications <strong>per month</strong>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonhassall.com/articles/random/time-spent-by-website-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Trac and Subversion hosting</title>
		<link>http://www.jonhassall.com/articles/webtech/simple-trac-and-subversion-hosting/</link>
		<comments>http://www.jonhassall.com/articles/webtech/simple-trac-and-subversion-hosting/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 17:51:58 +0000</pubDate>
		<dc:creator>Jon Hassall</dc:creator>
				<category><![CDATA[Web Technology]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Dreamhost]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[subversion]]></category>
		<category><![CDATA[trac]]></category>

		<guid isPermaLink="false">http://www.jonhassall.com/articles/?p=279</guid>
		<description><![CDATA[DreamHost now offers one-click Trac and Subversion hosting. Trac is a web-based revision and bug tracking system allowing you to roll back and share your source code in a team and as an individual, track bugs and development goals, and much more.
You can read why you should always use a source control system like Trac/Subversion [...]]]></description>
			<content:encoded><![CDATA[<p>DreamHost now offers one-click Trac and Subversion hosting. Trac is a web-based revision and bug tracking system allowing you to roll back and share your source code in a team and as an individual, track bugs and development goals, and much more.</p>
<p>You can <a href="http://www.ronaldwidha.net/2008/07/06/always-work-with-version-control/" target="_blank">read why you should always use a source control system like Trac/Subversion in Ronald Widha’s post</a>.</p>
<p>For a cheap and easy to set up hosted Trac solution, all you need is a DreamHost hosting plan. It is extremely cheap (I have a discount code for you). You also get some other notable benefits including:</p>
<p>•    Virtually unlimited bandwidth<br />
•    Virtually unlimited disk space<br />
•    Links easily to Amazon’s CloudFront content delivery network so you can have your content mirrored at servers all around the world (blog example)<br />
•    Free Google Adsense credit (usually $50)<br />
•    Option to have a virtualised server with root access, with memory configurable to the megabyte instantly, and Railscrapetc<br />
•    97-day refund guarantee<br />
•    One free domain name registration<br />
•    Option to host your email and documents with Gmail and Google Docs for free (this is usually chargeable for businesses)</p>
<p>I’ve hosted my personal sites and projects with DreamHost for years, and found them to be reliable. <a href="http://www.ejeliot.com/blog/115" target="_blank">There have been some downtimes here and there but nothing serious. For the price I pay and the amount of resources I use (I use over 1TB of bandwidth a month) it is a fantastic deal. Ed Eliot agrees</a>. I have also found the support to be very friendly and generally quick, and there is an option to have telephone contact (often unavailable with cheaper web hosts).</p>
<p>I also designed an application using <a href="http://www.jonhassall.com/articles/webtech/competition-win/">DreamHost’s API and won their competition</a> (prize money $$$ <img src='http://www.jonhassall.com/articles/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  ).</p>
<p>You can get $10 off an already cheap hosting plan using the code <a href="http://www.dreamhost.com/r.cgi?91779" target="_blank">JONH10</a>. You’ll also get one free domain name registration. There is a 97-day refund period so you don’t risk anything giving it a go. <a href="http://www.dreamhost.com/r.cgi?91779" target="_blank">Click here to sign up</a>.</p>
<p>In summary, the cheapest DreamHost account will give you a one-click Trac and Subversion hosted solution.</p>
<p>And yes, I do get a reward if you sign up <img src='http://www.jonhassall.com/articles/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonhassall.com/articles/webtech/simple-trac-and-subversion-hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where did your disk space go? Space Disk Analyser</title>
		<link>http://www.jonhassall.com/articles/gadgets/where-did-your-disk-space-go-space-disk-analyser/</link>
		<comments>http://www.jonhassall.com/articles/gadgets/where-did-your-disk-space-go-space-disk-analyser/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 18:30:43 +0000</pubDate>
		<dc:creator>Jon Hassall</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Web Technology]]></category>
		<category><![CDATA[disk full]]></category>
		<category><![CDATA[disk space]]></category>
		<category><![CDATA[free disk space]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://www.jonhassall.com/articles/?p=219</guid>
		<description><![CDATA[If you’ve ever run out of disk space and faced the difficult decision of what files to delete or offload to DVDs or an external hard drive, this program may help you.
Space from AndyH Software
This software creates a visualisation of your hard drive so you can see how much space files and folders are using. [...]]]></description>
			<content:encoded><![CDATA[<p>If you’ve ever run out of disk space and faced the difficult decision of what files to delete or offload to DVDs or an external hard drive, this program may help you.</p>
<h3>Space from AndyH Software</h3>
<p>This software creates a visualisation of your hard drive so you can see how much space files and folders are using. Click on the screenshot to view an example.</p>
<p>For example, you may find that your temporary files are very large and deleting them would free up space. Or perhaps your photo gallery is so large that it is time to archive last year’s photographs to DVDs or an external hard drive.</p>
<p><a href="http://www.jonhassall.com/articles/articles-data/block_mode_tree.png"><img class="alignright size-medium wp-image-239" style="margin-top: 10px; margin-bottom: 10px;;  float: right; padding: 4px; margin: 0 0 2px 7px;" title="Space showing block mode with tree" src="http://www.jonhassall.com/articles/articles-data/block_mode_tree-300x225.png" alt="Space showing block mode with tree" width="300" height="225" /></a>It works with hard drives, CD/DVD drives, mapped network drives and FTP accounts.</p>
<p>You can try it out in full by downloading it from <a href="http://andyhsoftware.co.uk/space/download" target="_blank">here</a>. After 30 days you can decide to purchase it. The installation is very minimal and not bloated.</p>
<p><a href="http://andyhsoftware.co.uk/space/download"><img class="alignnone size-full wp-image-252" title="Download Space disk space visualisation software for free" src="http://www.jonhassall.com/articles/articles-data/download.png" alt="Download Space disk space visualisation software for free" width="24" height="24" /></a><strong> <a href="http://andyhsoftware.co.uk/space/download" target="_blank">Download for Windows</a></strong></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonhassall.com/articles/gadgets/where-did-your-disk-space-go-space-disk-analyser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ClickHeat for webpage click heatmaps</title>
		<link>http://www.jonhassall.com/articles/webtech/clickheat-for-webpage-click-heatmaps/</link>
		<comments>http://www.jonhassall.com/articles/webtech/clickheat-for-webpage-click-heatmaps/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 15:30:29 +0000</pubDate>
		<dc:creator>Jon Hassall</dc:creator>
				<category><![CDATA[Web Technology]]></category>
		<category><![CDATA[heatmap]]></category>

		<guid isPermaLink="false">http://www.jonhassall.com/articles/?p=195</guid>
		<description><![CDATA[I recently posted that I was trying out ClickHeat, and that I would write an installation guide to help others install it.
However, the installation was so simple that I have nothing do add to the installation notes from the official site.
I have been using ClickHeat on my personal site and a few high traffic web [...]]]></description>
			<content:encoded><![CDATA[<p>I recently posted that I was trying out <a href="http://www.labsmedia.com/clickheat/index.html">ClickHeat</a>, and that I would write an installation guide to help others install it.</p>
<p>However, the installation was so simple that I have nothing do add to the <a href="http://www.labsmedia.com/clickheat/installation.html">installation notes</a> from the official site.</p>
<p>I have been using ClickHeat on my personal site and a few high traffic web sites. It has already proved useful on this personal site, as I noticed people had been clicking the graphical header at the top of the page expecting to be returned to the home page. However I had neglected to set this up, so I quickly made the change. Here is the heatmap that indicated this to me:</p>
<p><a href="http://www.jonhassall.com/articles/articles-data/heatmap-example.png"><img class="alignnone size-medium wp-image-198" title="Screenshot of ClickHeat heatmap on my personal web site" src="http://www.jonhassall.com/articles/articles-data/heatmap-example-300x176.png" alt="Screenshot of ClickHeat heatmap on my personal web site" width="300" height="176" /></a></p>
<p>Here is a heatmap from a friend’s relatively high traffic social networking web site:</p>
<p><a href="http://www.jonhassall.com/articles/articles-data/mrh-heatmap.png"><img class="alignnone size-medium wp-image-199" title="Social networking web site heatmap" src="http://www.jonhassall.com/articles/articles-data/mrh-heatmap-300x272.png" alt="Social networking web site heatmap" width="300" height="272" /></a></p>
<p>From this heatmap we noticed that most clicks were for opening message threads (as expected), but were surprised by the number of clicks to some of the more obscure options placed at the edges of the web site. As a result, the site is going to be redesigned so that these features are in the main left navigation bar to make the web site easier to use.</p>
<p>The system uses a tiny 6KB JavaScript library, and recording clicks only used a few bytes of bandwidth. The administration web site works quickly and doesn’t seem to be a resource hog at all.</p>
<p>You can download ClickHeat from the official web site here. It requires PHP and the GD graphics library, and is a simple install requiring no database. This <a href="http://permissions-calculator.org/">UNIX permission calculator</a> may come in handy when setting up directory permissions so ClickHeat can write its log files.</p>
<p>I have noticed a problem with the heatmap being aligned with the web site, and a separate issue with elastic layouts creating problems with heatmap display. There are already bugs raised for these issues on the project homepage, so they should be resolved in time.</p>
<p>Here are some relevant articles:</p>
<p><a href="http://www.webanalysts.info/webanalytics/a-review-of-tapefailure-robotreplay-and-clicktale/">Tapefailure and RobotReplay alternatives</a><br />
<a href="http://one7.wordpress.com/2008/02/12/crazyegg-robotreplay-get-more-out-of-your-site-statistics/">CrazyEgg and RobotReplay</a><br />
CrazyEgg — Learn Your Visitors Habits<br />
<a href="http://blog.asmartbear.com/blog/heatmaps-from-clicks-how-crazyegg-improved-our-website-overn.html">How Crazyegg improved our website overnight</a><br />
<a href="http://www.pronetadvertising.com/articles/crazy-egg-launches-confetti43523.html">Crazy Egg Launches Confetti</a><br />
<a href="http://blogs.reseo.com/2009/04/crazy-egg-review-find-out-what-people.html">Crazy egg Review. Find out what people are doing on your website</a></p>
<p>A popular commercial alternative is <a href="http://crazyegg.com/">CrazyEgg</a>. The articles I have linked to will have much more information on the wealth of extra features that it has.</p>
<p>If you have any success stories from using heatmaps, I’d love to hear from you.</p>
<p>UPDATE: Paul Olyslager has sent me <a href="http://www.paulolyslager.com/heatmap-hot-or-not">this article which gives a great overview of heatmaps and some of the alternatives to Clickheat</a>.</p>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 809px; width: 1px; height: 1px;">
<h2 class="title"><a href="http://blog.asmartbear.com/blog/heatmaps-from-clicks-how-crazyegg-improved-our-website-overn.html">How Crazyegg improved our website overnight</a></h2>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.jonhassall.com/articles/webtech/clickheat-for-webpage-click-heatmaps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Webpage click heatmaps</title>
		<link>http://www.jonhassall.com/articles/webtech/heatmaps-user-interface-design-improve/</link>
		<comments>http://www.jonhassall.com/articles/webtech/heatmaps-user-interface-design-improve/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 02:37:45 +0000</pubDate>
		<dc:creator>Jon Hassall</dc:creator>
				<category><![CDATA[Web Technology]]></category>
		<category><![CDATA[heatmap]]></category>

		<guid isPermaLink="false">http://www.jonhassall.com/articles/?p=188</guid>
		<description><![CDATA[I am trialing ClickHeat. ClickHeat is an open source project licenced under GPL. It records the position of the user’s mouse on web pages, and creates a heatmap.
I previously tried a few different free trials of commercial heatmap systems. I dismissed a few as unreliable, and many were more than adequate. However, I’d like to [...]]]></description>
			<content:encoded><![CDATA[<p>I am trialing <a href="http://www.labsmedia.com/clickheat/index.html">ClickHeat</a>. <a href="http://www.labsmedia.com/clickheat/index.html">ClickHeat </a>is an open source project licenced under GPL. It records the position of the user’s mouse on web pages, and creates a heatmap.</p>
<div id="attachment_189" class="wp-caption alignright" style="width: 258px;  border: 1px solid #dddddd; background-color: #f3f3f3; padding-top: 4px; margin: 10px; text-align:center; float: right;"><a href="http://www.jonhassall.com/articles/articles-data/clickheat-screenshot.png"><img class="size-full wp-image-189 " title="ClickHeat heatmap screenshot" src="http://www.jonhassall.com/articles/articles-data/clickheat-screenshot.png" alt="ClickHeat heatmap screenshot" width="248" height="183" /></a><p style=' padding: 0 4px 5px; margin: 0;'  class="wp-caption-text">ClickHeat heatmap screenshot</p></div>
<p>I previously tried a few different free trials of commercial heatmap systems. I dismissed a few as unreliable, and many were more than adequate. However, I’d like to have an open source project on my side like ClickHeat, as I could use the results as I wish rather than be tied down to a commercial supplier’s system. Also, ClickHeat will be free to use, although there will be time costs involved in implementing and maintaining it.</p>
<p>Heatmaps are a useful tool in user interface design and testing. While watching users use your web site or application in real life and real-time is ideal, heatmapping is automated and results from thousands of users can be analysed. Combined with metrics such as goal tracking with web analytics tracking such as Google Adsense, heatmaps allow you to compare different versions of a user interface and find the best to deploy.</p>
<p>I’ll update my weblog when I have some results from ClickHeat, and I also intend to write a brief guide on how to install and implement it.</p>
<p>You can <a href="http://www.labsmedia.com/clickheat/index.html">visit the ClickHeat official web site here</a>.</p>
<p>You can subscribe to my weblog using the subscription links near the top of this page.</p>
<p>Update: <a href="http://www.jonhassall.com/articles/webtech/clickheat-for-webpage-click-heatmaps/">Further post available here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonhassall.com/articles/webtech/heatmaps-user-interface-design-improve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New ‘Blog Launched</title>
		<link>http://www.jonhassall.com/articles/webtech/new-blog-launched/</link>
		<comments>http://www.jonhassall.com/articles/webtech/new-blog-launched/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 23:03:23 +0000</pubDate>
		<dc:creator>Jon Hassall</dc:creator>
				<category><![CDATA[Web Technology]]></category>
		<category><![CDATA[avatar monsters]]></category>
		<category><![CDATA[mod_rewrite]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[redirect]]></category>
		<category><![CDATA[rss]]></category>

		<guid isPermaLink="false">http://www.jonhassall.com/articles/?p=97</guid>
		<description><![CDATA[I have successfully converted my blog from my own ‘homegrown’ software to the ubiquitous WordPress. I think my time can be better spent than reinventing the wheel, especially when it is available free and easily amended in open source form.
I have diverted old URL links including the RSS feeds using Apache’s mod_rewrite.
Here is an example [...]]]></description>
			<content:encoded><![CDATA[<p>I have successfully converted my blog from my own ‘homegrown’ software to the ubiquitous WordPress. I think my time can be better spent than reinventing the wheel, especially when it is available free and easily amended in open source form.</p>
<p>I have diverted old URL links including the RSS feeds using Apache’s <a href="http://httpd.apache.org/docs/1.3/mod/mod_rewrite.html">mod_rewrite</a>.</p>
<p>Here is an example of the code I used, placed in an htaccess file:</p>
<blockquote>
<pre>RewriteEngine on
RewriteBase /
RewriteRule ^blog_rss.php$ /articles/feed/ [R=301,L]</pre>
</blockquote>
<p>This code rewrites any requests to blog_rss.php to /articles/feed so that any requests from the old feed are now redirected with a HTTP 301 response header to the new feed. The ‘L’ indicates that this is the last change the RewriteRule should make, effectively ignoring any rules that may come after this.</p>
<p><a href="http://www.w3.org/Protocols/rfc2616/rfc2616-sec10.html">RFC2616</a> from W3 specifies HTTP 301 as ‘Moved Permanently.’ Using this code should help search engines like Google, Ask and Yahoo to update their indexes. I’ve done my part by following the published standards.</p>
<p>WordPress also links nicely to Microsoft Word 2007, so I can take advantage of its grammar and spelling checkers, and the useful feature of holding down Alt and clicking on a word to access research tools such as dictionaries and a thesaurus. <a href="http://skattertech.com/2007/02/word-07-supports-wordpress/">Skatter Tech’s article describes how to connect Word 2007’s Blog feature to WordPress</a>.</p>
<p>I’d like to see Wordpress supporting <a href="http://www.sqlite.org/">SQLite</a>, but it looks like this isn’t on the cards for some time.</p>
<p>With the burden of making my own blogging software removed, I intend to be posting more interesting articles in the future. I hope to be posting on more varied subjects than just web technology. If there is anything you’d like to hear about, please leave a comment. You’ll also get a funny avatar monster made for you if you comment <span style="font-family:Wingdings"> <img src='http://www.jonhassall.com/articles/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonhassall.com/articles/webtech/new-blog-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competition win</title>
		<link>http://www.jonhassall.com/articles/webtech/competition-win/</link>
		<comments>http://www.jonhassall.com/articles/webtech/competition-win/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 01:25:01 +0000</pubDate>
		<dc:creator>Jon Hassall</dc:creator>
				<category><![CDATA[Web Technology]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Dreamhost]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://www.jonhassall.com/articles/?p=32</guid>
		<description><![CDATA[My entry for Dreamhost’s API competition won! I created a web application that shows visitors on a world map in real time.
I used PHP, CURL, SQLite, AJAX and Google Maps.
If you are a Dreamhost customer, you can use the Dreamhost Real-Time Hit World Map here.
Screenshot:

]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jonhassall.com/hitmap/">My entry</a> for <a href="http://blog.dreamhost.com/2009/04/09/big-boy-time/">Dreamhost’s API competition</a> <a href="http://blog.dreamhost.com/2009/06/22/big-boy-time-is-up/">won</a>! I created a web application that shows visitors on a world map in real time.</p>
<p>I used PHP, CURL, SQLite, AJAX and Google Maps.</p>
<p>If you are a Dreamhost customer, you can use the <a href="http://www.jonhassall.com/hitmap/">Dreamhost Real-Time Hit World Map here</a>.</p>
<p>Screenshot:</p>
<p><a href="http://www.jonhassall.com/articles/articles-data//2009/07/hitmap-large.png"><img class="alignnone size-medium wp-image-33" title="Hitmap screenshot" src="http://www.jonhassall.com/articles/articles-data//2009/07/hitmap-large-300x163.png" alt="Hitmap screenshot" width="300" height="163" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonhassall.com/articles/webtech/competition-win/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>VirtualMin</title>
		<link>http://www.jonhassall.com/articles/webtech/virtualmin/</link>
		<comments>http://www.jonhassall.com/articles/webtech/virtualmin/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 01:24:05 +0000</pubDate>
		<dc:creator>Jon Hassall</dc:creator>
				<category><![CDATA[Web Technology]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[Spring Server]]></category>
		<category><![CDATA[usermin]]></category>
		<category><![CDATA[virtualmin]]></category>

		<guid isPermaLink="false">http://www.jonhassall.com/articles/?p=30</guid>
		<description><![CDATA[I installed a new Virtual Private Server, and tried out Virtualmin, the latest incarnation of the Usermin/Webmin family. I’ve found it to be very stable, and great for Linux administrators that are used to configuring servers via configuration files and command line, but wish to save time. It remains as flexible as manual configuration, but [...]]]></description>
			<content:encoded><![CDATA[<p>I installed a new Virtual Private Server, and tried out <a href="http://www.virtualmin.com/">Virtualmin</a>, the latest incarnation of the Usermin/Webmin family. I’ve found it to be very stable, and great for Linux administrators that are used to configuring servers via configuration files and command line, but wish to save time. It remains as flexible as manual configuration, but offers many graphical interfaces and time-saving features. So far, so good.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonhassall.com/articles/webtech/virtualmin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real-time web site hit map for Dreamhost</title>
		<link>http://www.jonhassall.com/articles/webtech/real-time-web-site-hit-map-for-dreamhost/</link>
		<comments>http://www.jonhassall.com/articles/webtech/real-time-web-site-hit-map-for-dreamhost/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 01:28:56 +0000</pubDate>
		<dc:creator>Jon Hassall</dc:creator>
				<category><![CDATA[Web Technology]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Dreamhost]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://www.jonhassall.com/articles/?p=39</guid>
		<description><![CDATA[I’ve been working on an application for the Dreamhost API competition. My entry allows Dreamhost customers to view hits to their web site on a world map in real-time.
If you are a Dreamhost customer, you can use the Dreamhost Real-Time Hit World Map here.

]]></description>
			<content:encoded><![CDATA[<p>I’ve been working on an application for the Dreamhost API competition. My entry allows Dreamhost customers to view hits to their web site on a world map in real-time.</p>
<p>If you are a Dreamhost customer, you can use the <a href="http://www.jonhassall.com/hitmap/">Dreamhost Real-Time Hit World Map here</a>.</p>
<p><a href="http://www.jonhassall.com/articles/articles-data//2009/07/hitmap-large.png"><img class="alignnone size-medium wp-image-33" title="Hitmap screenshot" src="http://www.jonhassall.com/articles/articles-data//2009/07/hitmap-large-300x163.png" alt="Hitmap screenshot" width="300" height="163" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonhassall.com/articles/webtech/real-time-web-site-hit-map-for-dreamhost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campaignr to make a cellphone into a SenseCam</title>
		<link>http://www.jonhassall.com/articles/sensecam/campaignr-to-make-a-cellphone-into-a-sensecam/</link>
		<comments>http://www.jonhassall.com/articles/sensecam/campaignr-to-make-a-cellphone-into-a-sensecam/#comments</comments>
		<pubDate>Tue, 26 May 2009 01:30:26 +0000</pubDate>
		<dc:creator>Jon Hassall</dc:creator>
				<category><![CDATA[Sensecam]]></category>
		<category><![CDATA[Web Technology]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.jonhassall.com/articles/?p=41</guid>
		<description><![CDATA[I discovered Campaignr, an open-source project for sampling data from the various sensors on a cellphone, including camera, microphone and GPS. I’m having some issues with it connecting to a wireless network. If anyone has any ideas, please get in touch via the contact page. I’m also looking into manipulating the files it produces manually. [...]]]></description>
