<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What&#039;s on my mind &#187; Cloud Computing</title>
	<atom:link href="http://www.jonhassall.com/articles/tag/cloud-computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jonhassall.com/articles</link>
	<description>What&#039;s on my mind</description>
	<lastBuildDate>Sun, 29 Jan 2012 01:26:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MySQL caching</title>
		<link>http://www.jonhassall.com/articles/webtech/mysql-caching/</link>
		<comments>http://www.jonhassall.com/articles/webtech/mysql-caching/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 00:37:24 +0000</pubDate>
		<dc:creator>Jon Hassall</dc:creator>
				<category><![CDATA[Web Technology]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.jonhassall.com/articles/webtech/370/</guid>
		<description><![CDATA[I guess the caching is working lololol:]]></description>
			<content:encoded><![CDATA[<p>I guess the caching is working lololol:</p>
<p><a href="http://www.jonhassall.com/articles/articles-data/the.png"><img class="alignnone size-full wp-image-369" title="MySQL caching" src="http://www.jonhassall.com/articles/articles-data/the.png" alt="" width="501" height="329" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonhassall.com/articles/webtech/mysql-caching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Trac and Subversion hosting</title>
		<link>http://www.jonhassall.com/articles/webtech/simple-trac-and-subversion-hosting/</link>
		<comments>http://www.jonhassall.com/articles/webtech/simple-trac-and-subversion-hosting/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 17:51:58 +0000</pubDate>
		<dc:creator>Jon Hassall</dc:creator>
				<category><![CDATA[Web Technology]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Dreamhost]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[subversion]]></category>
		<category><![CDATA[trac]]></category>

		<guid isPermaLink="false">http://www.jonhassall.com/articles/?p=279</guid>
		<description><![CDATA[DreamHost now offers one-click Trac and Subversion hosting. Trac is a web-based revision and bug tracking system allowing you to roll back and share your source code in a team and as an individual, track bugs and development goals, and much more. You can read why you should always use a source control system like [...]]]></description>
			<content:encoded><![CDATA[<p>DreamHost now offers one-click Trac and Subversion hosting. Trac is a web-based revision and bug tracking system allowing you to roll back and share your source code in a team and as an individual, track bugs and development goals, and much more.</p>
<p>You can <a href="http://www.ronaldwidha.net/2008/07/06/always-work-with-version-control/" target="_blank">read why you should always use a source control system like Trac/Subversion in Ronald Widha’s post</a>.</p>
<p>For a cheap and easy to set up hosted Trac solution, all you need is a DreamHost hosting plan. It is extremely cheap (I have a discount code for you). You also get some other notable benefits including:</p>
<p>•    Virtually unlimited bandwidth<br />
•    Virtually unlimited disk space<br />
•    Links easily to Amazon’s CloudFront content delivery network so you can have your content mirrored at servers all around the world (blog example)<br />
•    Free Google Adsense credit (usually $50)<br />
•    Option to have a virtualised server with root access, with memory configurable to the megabyte instantly, and Railscrapetc<br />
•    97-day refund guarantee<br />
•    One free domain name registration<br />
•    Option to host your email and documents with Gmail and Google Docs for free (this is usually chargeable for businesses)</p>
<p>I’ve hosted my personal sites and projects with DreamHost for years, and found them to be reliable. <a href="http://www.ejeliot.com/blog/115" target="_blank">There have been some downtimes here and there but nothing serious. For the price I pay and the amount of resources I use (I use over 1TB of bandwidth a month) it is a fantastic deal. Ed Eliot agrees</a>. I have also found the support to be very friendly and generally quick, and there is an option to have telephone contact (often unavailable with cheaper web hosts).</p>
<p>I also designed an application using <a href="http://www.jonhassall.com/articles/webtech/competition-win/">DreamHost’s API and won their competition</a> (prize money $$$ <img src='http://www.jonhassall.com/articles/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  ).</p>
<p>You can get $10 off an already cheap hosting plan using the code <a href="http://www.dreamhost.com/r.cgi?91779" target="_blank">JONH10</a>. You’ll also get one free domain name registration. There is a 97-day refund period so you don’t risk anything giving it a go. <a href="http://www.dreamhost.com/r.cgi?91779" target="_blank">Click here to sign up</a>.</p>
<p>In summary, the cheapest DreamHost account will give you a one-click Trac and Subversion hosted solution.</p>
<p>And yes, I do get a reward if you sign up <img src='http://www.jonhassall.com/articles/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonhassall.com/articles/webtech/simple-trac-and-subversion-hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VirtualMin</title>
		<link>http://www.jonhassall.com/articles/webtech/virtualmin/</link>
		<comments>http://www.jonhassall.com/articles/webtech/virtualmin/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 01:24:05 +0000</pubDate>
		<dc:creator>Jon Hassall</dc:creator>
				<category><![CDATA[Web Technology]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[Spring Server]]></category>
		<category><![CDATA[usermin]]></category>
		<category><![CDATA[virtualmin]]></category>

		<guid isPermaLink="false">http://www.jonhassall.com/articles/?p=30</guid>
		<description><![CDATA[I installed a new Virtual Private Server, and tried out Virtualmin, the latest incarnation of the Usermin/Webmin family. I’ve found it to be very stable, and great for Linux administrators that are used to configuring servers via configuration files and command line, but wish to save time. It remains as flexible as manual configuration, but [...]]]></description>
			<content:encoded><![CDATA[<p>I installed a new Virtual Private Server, and tried out <a href="http://www.virtualmin.com/">Virtualmin</a>, the latest incarnation of the Usermin/Webmin family. I’ve found it to be very stable, and great for Linux administrators that are used to configuring servers via configuration files and command line, but wish to save time. It remains as flexible as manual configuration, but offers many graphical interfaces and time-saving features. So far, so good.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonhassall.com/articles/webtech/virtualmin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Server Response Times</title>
		<link>http://www.jonhassall.com/articles/webtech/virtual-server-response-times/</link>
		<comments>http://www.jonhassall.com/articles/webtech/virtual-server-response-times/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 01:34:40 +0000</pubDate>
		<dc:creator>Jon Hassall</dc:creator>
				<category><![CDATA[Web Technology]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[response times]]></category>

		<guid isPermaLink="false">http://www.jonhassall.com/articles/?p=49</guid>
		<description><![CDATA[I used Pingdom to test the response time of an Amazon EC2 (Elastic Compute Cloud) instance and a DynDNS Spring Server. Both are virtual server offerings. DynDNS’s Spring Server was marginally faster in terms of ping response time. After using both for the past few months, I have found that the DynDNS Spring Server is [...]]]></description>
			<content:encoded><![CDATA[<p>I used <a href="http://www.pingdom.com/">Pingdom</a> to test the response time of an <a href="http://aws.amazon.com/ec2/">Amazon EC2 (Elastic Compute Cloud)</a> instance and a <a href="http://www.dyndns.com/services/springserver/">DynDNS Spring Server</a>. Both are virtual server offerings. DynDNS’s Spring Server was marginally faster in terms of ping response time.</p>
<p>After using both for the past few months, I have found that the DynDNS Spring Server is much easier to get started with initially, but Amazon’s EC2 is much more flexible.</p>
<div id="attachment_50" class="wp-caption alignnone" style="width: 310px;  border: 1px solid #dddddd; background-color: #f3f3f3; padding-top: 4px; margin: 10px; text-align:center;"><a href="http://www.jonhassall.com/articles/articles-data//2009/07/pingdom-1.png"><img class="size-full wp-image-50" title="Pingdom response times for Amazon EC2 server" src="http://www.jonhassall.com/articles/articles-data//2009/07/pingdom-1.png" alt="Pingdom response times for Amazon EC2 server" width="300" height="285" /></a><p style=' padding: 0 4px 5px; margin: 0;'  class="wp-caption-text">Pingdom response times for Amazon EC2 server</p></div>
<div id="attachment_51" class="wp-caption alignnone" style="width: 310px;  border: 1px solid #dddddd; background-color: #f3f3f3; padding-top: 4px; margin: 10px; text-align:center;"><a href="http://www.jonhassall.com/articles/articles-data//2009/07/pingdom-2.png"><img class="size-full wp-image-51" title="Pingdom response times for DynDNS Spring Server" src="http://www.jonhassall.com/articles/articles-data//2009/07/pingdom-2.png" alt="Pingdom response times for DynDNS Spring Server" width="300" height="288" /></a><p style=' padding: 0 4px 5px; margin: 0;'  class="wp-caption-text">Pingdom response times for DynDNS Spring Server</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jonhassall.com/articles/webtech/virtual-server-response-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year</title>
		<link>http://www.jonhassall.com/articles/360-photography/happy-new-year/</link>
		<comments>http://www.jonhassall.com/articles/360-photography/happy-new-year/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 01:42:29 +0000</pubDate>
		<dc:creator>Jon Hassall</dc:creator>
				<category><![CDATA[360 Photography]]></category>
		<category><![CDATA[Web Technology]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Nodal Ninja]]></category>
		<category><![CDATA[Panosaurus]]></category>

		<guid isPermaLink="false">http://www.jonhassall.com/articles/?p=67</guid>
		<description><![CDATA[Happy 2009 everyone! I plan to keep this weblog updated more frequently this year, mentioning anything interesting I’m doing, especially with technology and photography. I switched from using the Panosaurus panoramaic tripod head to a Nodal Ninja 3, and am having good results. I’m sure the Panosaurus is perfectly adequate, but I couldn’t for the [...]]]></description>
			<content:encoded><![CDATA[<p>Happy 2009 everyone! I plan to keep this weblog updated more frequently this year, mentioning anything interesting I’m doing, especially with technology and photography.</p>
<p>I switched from using the Panosaurus panoramaic tripod head to a <a href="http://www.nodalninja.com/">Nodal Ninja 3</a>, and am having good results. I’m sure the <a href="http://gregwired.com/pano/Pano.htm">Panosaurus</a> is perfectly adequate, but I couldn’t for the life of me assemble it!</p>
<p>Some technologies that I have been experimenting with recently include Amazon Cloud Services, including the <a href="http://aws.amazon.com/cloudfront/">Cloudfront</a>, <a href="http://aws.amazon.com/s3/">S3 storage</a>, and <a href="http://aws.amazon.com/ec2/">Amazon Elastic Compute Cloud</a>. I have also made use of the <a href="https://www.mturk.com/mturk/welcome">Amazon Mechanical Turk</a>, and have plenty of ideas for how it could be used. The Mechanical Turk allows you to request tasks to be done by a huge human workforce of around 100,000. As an example, you could ask for 1000 voicemails to be transcribed, the workforce would transcribe them, and the result could be returned. All these services that Amazon offer are opening up many horizons.</p>
<p>One such horizon that perhaps shouldn’t be opened, is the fact that with just a credit card, a nefarious programmer could spawn hundreds or thousands of high-powered virtual servers, and launch Internet attacks, break encryptions etc. I hope Amazon have a strategy in place for such events so they can be avoided. Such an attack could be on something like the <a href="http://www.dailytech.com/MD5+Is+Officially+Insecure+Hackers+Break+SSL+Certificates+Impersonate+CA/article13842.htm">weakness found in MD5 SSL certificates</a> which may be exploited using a large amount of computing power.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonhassall.com/articles/360-photography/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

