<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What&#039;s on my mind &#187; maps</title>
	<atom:link href="http://www.jonhassall.com/articles/tag/maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jonhassall.com/articles</link>
	<description>What&#039;s on my mind</description>
	<lastBuildDate>Mon, 19 Apr 2010 00:37:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>3D map made from photographs and laser measurements</title>
		<link>http://www.jonhassall.com/articles/gadgets/3d-map-laser-measurements/</link>
		<comments>http://www.jonhassall.com/articles/gadgets/3d-map-laser-measurements/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 16:39:20 +0000</pubDate>
		<dc:creator>Jon Hassall</dc:creator>
				<category><![CDATA[360 Photography]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Web Technology]]></category>
		<category><![CDATA[360]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[panorama]]></category>
		<category><![CDATA[panoramas]]></category>

		<guid isPermaLink="false">http://www.jonhassall.com/articles/?p=340</guid>
		<description><![CDATA[I can’t wait to see more of this.. a 3D map made from photographs and laser measurements :

]]></description>
			<content:encoded><![CDATA[<p>I can’t wait to see more of this.. a 3D map made from photographs and laser measurements <span id="more-340"></span>:</p>
<p><code><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/jANDq2Ad5H4&#038;hl=en_GB&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/jANDq2Ad5H4&#038;hl=en_GB&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonhassall.com/articles/gadgets/3d-map-laser-measurements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campaignr to make a cellphone into a SenseCam</title>
		<link>http://www.jonhassall.com/articles/sensecam/campaignr-to-make-a-cellphone-into-a-sensecam/</link>
		<comments>http://www.jonhassall.com/articles/sensecam/campaignr-to-make-a-cellphone-into-a-sensecam/#comments</comments>
		<pubDate>Tue, 26 May 2009 01:30:26 +0000</pubDate>
		<dc:creator>Jon Hassall</dc:creator>
				<category><![CDATA[Sensecam]]></category>
		<category><![CDATA[Web Technology]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.jonhassall.com/articles/?p=41</guid>
		<description><![CDATA[I discovered Campaignr, an open-source project for sampling data from the various sensors on a cellphone, including camera, microphone and GPS. I’m having some issues with it connecting to a wireless network. If anyone has any ideas, please get in touch via the contact page. I’m also looking into manipulating the files it produces manually. [...]]]></description>
			<content:encoded><![CDATA[<p>I discovered <a href="http://www.campaignr.com/">Campaignr</a>, an open-source project for sampling data from the various sensors on a cellphone, including camera, microphone and GPS. I’m having some issues with it connecting to a wireless network. If anyone has any ideas, please get in touch via the contact page. I’m also looking into manipulating the files it produces manually. I could make my own Java applet, but I’d rather not reinvent the wheel, and it would be more productive to spend time dealing with these sensor outputs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonhassall.com/articles/sensecam/campaignr-to-make-a-cellphone-into-a-sensecam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
